Justin

Currently in Paso

Temp: 52°F

Time: 11:25pm

11680 Chimney Rock Road
Paso Robles, CA 93446 USA
Tel: 805.238.6932
Toll Free: 800.726.0049
Fax: 805.237.4152

Aging Chart

JUST Tasting

Drinking Chart

1 - Drink Now
2 - Hold Until 2008
3 - Hold Until 2008-2010 Plus
4 - Too Late
5 - Not produced in that vintage, or yet to be released


JUSTIN Aging

As of Fall/Winter 2007:
Wine / Vintage 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Sauvignon Blanc 5 4 4 4 4 1 1 1 1 1 1
Chardonnay 4 4 1 4 4 1 1 1 1 1 1
Viognier 5 5 5 5 5 5 1 1 5 1 1
Reserve Chardonnay 1 4 1 4 1 2 1 1 1 1 2
Cabernet Sauvignon 1 1 1 1 1 2 1 2 2 5 5
Reserve Cabernet 1 1 5 5 1 2 1 2 3 5 5
JUSTIFICATION 1 1 1 1 1 2 1 2 2 5 5
ISOSCELES 1 1 2 1 2 3 2 3 3 5 5
ISOSCELES Reserve 2 1 3 2 2 3 3 3 5 5 5
Orphan 5 5 5 5 1 5 1 1 1 1 5
Syrah 1 1 1 1 1 1 1 2 2 5 5
SAVANT 5 5 5 5 5 5 5 3 3 5 5
Sangiovese 1 1 1 1 1 1 1 1 5 5 5
Cal Ital 1 1 1 1 1 1 1 1 5 5 5
Nebbiolo 1 1 1 1 1 1 1 5 5 5 5
Zinfandel 1 1 1 1 1 1 1 2 2 5 5
Malbec 5 5 5 1 1 1 1 2 2 5 5
Petit Verdot 5 5 5 1 1 1 1 2 2 5 5
Tempranillo/Rioja Reserve 5 5 5 5 1 1 1 2 2 5 5
Orange Muscat 4 4 4 1 1 1 1 1 1 1 5
Obtuse 3 1 5 1 2 3 2 2 2 3 5

 

Call 805/238.6932 ext. 101 or email Justin@JUSTINwine.com for information on older vintages.  We are always looking to trade current vintages of ISOSCELES for older, library vintages.